ThyssenKrupp Balance Sheet
View: Annual
| Assets | Sep 07 | Sep 06 | Sep 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | -- | 5,569.9 |
| Net Receivables | -- | -- | 7,184.9 |
| Inventories | -- | -- | 8,958.8 |
| Other Current Assets | -- | -- | 1,406.6 |
| Total Current Assets | -- | -- | 23,120.2 |
| Net Fixed Assets | -- | -- | 11,403.5 |
| Other Noncurrent Assets | -- | -- | 9,119.0 |
| Total Assets | 54,301.1 | 45,327.1 | 43,642.6 |
| Liabilities and Shareholder's Equity | Sep 07 | Sep 06 | Sep 05 |
| Current Liabilities | |||
| Accounts Payable | -- | -- | 4,757.0 |
| Short-Term Debt | -- | -- | 1,975.1 |
| Other Current Liabilities | -- | -- | 4,404.1 |
| Total Current Liabilities | -- | -- | 11,222.9 |
| Long-Term Debt | -- | -- | 3,822.4 |
| Other Noncurrent Liabilities | -- | -- | 22,622.8 |
| Total Liabilities | 39,401.6 | 34,002.3 | 37,353.8 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | 0.0 |
| Common Stock Equity | -- | -- | 10,562.9 |
| Total Equity | 14,899.5 | 11,324.8 | 11,142.2 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





