Thor Industries, Inc. (NYSE: THO)
419 W. Pike St.
Jackson Center, OH 45334-0629 (Map) Phone: 937-596-6849
Fax: 937-596-6539
http://www.thorindustries.com
Jackson Center, OH 45334-0629 (Map) Phone: 937-596-6849
Fax: 937-596-6539
http://www.thorindustries.com
| View: Annual | Quarterly | Jul 09 | Jul 08 | Jul 07 |
|---|---|---|---|
| Net Operating Cash Flow | 29.3 | 61.6 | 114.6 |
| Net Investing Cash Flow | (0.2) | 16.4 | (92.6) |
| Net Financing Cash Flow | (9.4) | (69.5) | (34.4) |
| Net Change in Cash | 19.3 | 8.9 | (11.9) |
| Depreciation & Amortization | 0.3 | 0.4 | 0.5 |
| Capital Expenditures | (3.4) | (7.3) | (6.7) |
| Cash Dividends Paid | (9.4) | (64.2) | (35.1) |
