Thor Industries, Inc.Jackson Center, OH, United States (NYSE: THO)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Thor Industries Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jul 08 Jul 07 Jul 06
Revenue 2,640.7 2,856.3 3,066.3
Cost of Goods Sold 2,318.3 2,493.0 2,634.8
Gross Profit 322.4 363.3 431.5
Gross Profit Margin 12.2% 12.7% 14.1%
SG&A Expense 166.1 164.7 170.8
Depreciation & Amortization 17.0 13.9 14.1
Operating Income 139.3 184.7 246.6
Operating Margin 5.3% 6.5% 8.0%
Nonoperating Income 14.4 13.0 10.8
Nonoperating Expenses 1.3 0.8 1.3
Income Before Taxes 152.4 196.9 256.1
Income Taxes 59.7 62.1 92.7
Net Income After Taxes 92.7 134.7 163.4

Continuing Operations 92.7 134.7 163.4
Discontinued Operations -- -- --
Total Operations 92.7 134.7 163.4
Total Net Income 92.7 134.7 163.4
Net Profit Margin 3.5% 4.7% 5.3%

Diluted EPS from Total Net Income ($) 1.66 2.41 2.87
Dividends per Share 2.28 1.28 0.24
Edgar Online logo
This data is provided as per license from EDGAR Online