Thermo Fisher Scientific Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 639.2 | 691.2 | 295.0 |
| Net Receivables | 1,645.8 | 1,601.9 | 645.2 |
| Inventories | 1,169.9 | 1,164.5 | 359.4 |
| Other Current Assets | 210.4 | 202.0 | 54.4 |
| Total Current Assets | 3,665.3 | 3,659.5 | 1,353.9 |
| Net Fixed Assets | 1,267.4 | 1,256.7 | 280.6 |
| Other Noncurrent Assets | 16,274.7 | 16,346.0 | 2,617.0 |
| Total Assets | 21,207.4 | 21,262.2 | 4,251.6 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 1,623.8 | 1,495.6 | 502.5 |
| Short-Term Debt | 149.3 | 483.3 | 130.1 |
| Other Current Liabilities | 128.5 | 173.5 | 159.0 |
| Total Current Liabilities | 1,901.6 | 2,152.3 | 791.7 |
| Long-Term Debt | 2,045.9 | 2,180.7 | 468.6 |
| Other Noncurrent Liabilities | 2,771.6 | 3,017.4 | 198.0 |
| Total Liabilities | 6,719.1 | 7,350.4 | 1,458.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 14,488.3 | 13,911.8 | 2,793.3 |
| Total Equity | 14,488.3 | 13,911.8 | 2,793.3 |
| Shares Outstanding (mil.) | 415.2 | 416.6 | 162.5 |





