The Pantry Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 161.9 | 48.9 | 57.5 | 71.5 | 78.1 |
| Net Receivables | 124.2 | 104.4 | 91.8 | 95.0 | 107.0 |
| Inventories | 177.4 | 164.3 | 154.2 | 169.6 | 172.5 |
| Other Current Assets | 16.1 | 20.0 | 14.8 | 14.7 | 15.6 |
| Total Current Assets | 479.6 | 337.7 | 318.3 | 350.9 | 373.3 |
| Net Fixed Assets | 1,000.5 | 1,002.3 | 1,034.5 | 1,025.2 | 1,038.9 |
| Other Noncurrent Assets | 694.1 | 695.3 | 653.5 | 653.4 | 627.4 |
| Total Assets | 2,174.1 | 2,035.2 | 2,006.3 | 2,029.4 | 2,039.5 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 299.6 | 253.5 | 244.4 | 275.2 | 278.9 |
| Short-Term Debt | 9.9 | 9.3 | 9.1 | 8.9 | 9.7 |
| Other Current Liabilities | 33.4 | 36.6 | 33.7 | 32.9 | 32.4 |
| Total Current Liabilities | 342.8 | 299.4 | 287.2 | 317.0 | 321.0 |
| Long-Term Debt | 1,299.5 | 1,222.1 | 1,197.6 | 1,199.4 | 1,185.2 |
| Other Noncurrent Liabilities | 166.7 | 163.0 | 164.8 | 159.3 | 164.6 |
| Total Liabilities | 1,809.1 | 1,684.5 | 1,649.6 | 1,675.6 | 1,670.7 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 365.1 | 350.7 | 356.8 | 353.8 | 368.8 |
| Total Equity | 365.1 | 350.7 | 356.8 | 353.8 | 368.8 |
| Shares Outstanding (mil.) | 22.2 | 22.2 | 22.2 | 22.2 | 22.9 |





