Nautilus Financial Statements
Nautilus Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Nautilus Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 411.2 | 501.5 | 680.3 |
| Gross Profit ($ mil.) | 150.6 | 179.4 | 298.6 |
| Operating Income ($ mil.) | (87.0) | (67.0) | 43.5 |
| Total Net Income ($ mil.) | (90.6) | (55.6) | 29.1 |
| Diluted EPS (Net Income) | (2.91) | (1.76) | 0.90 |
Nautilus Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 72.1 | 92.3 | 93.7 |
| Gross Profit ($ mil.) | 31.3 | 31.0 | 29.7 |
| Operating Income ($ mil.) | (11.9) | (50.9) | (13.6) |
| Total Net Income ($ mil.) | (13.8) | (41.2) | (34.1) |
| Diluted EPS (Net Income) | (0.45) | (1.33) | (1.11) |
Nautilus Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.10 | 0.40 | 5.93 |
| Price/Earnings Ratio | (0.34) | 31.65 | 21.55 |
| Price/Book Ratio | 0.38 | 1.66 | 5.70 |
| Price/Cash Flow Ratio | 15.72 | 9.16 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Nautilus Financial Ratios
Nautilus Competitive Intelligence
| Cybex International | Fitness Quest | ICON Health | |
|---|---|---|---|
| Annual Sales ($ mil.) | 147.9 | 22.8 (Estimated) |
0.0 |
| Employees | 556 | 147 | 2,500 |
| Market Cap ($ mil.) | 18.8 | -- | -- |
Competitive Landscape



