The Gap Financial Statements
The Gap Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
The Gap Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 14,526.0 | 15,763.0 | 15,943.0 |
| Gross Profit ($ mil.) | 5,447.0 | 5,692.0 | 5,649.0 |
| Operating Income ($ mil.) | 1,585.0 | 1,432.0 | 1,305.0 |
| Total Net Income ($ mil.) | 967.0 | 833.0 | 778.0 |
| Diluted EPS (Net Income) | 1.34 | 1.05 | 0.93 |
The Gap Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Apr 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 3,245.0 | 3,127.0 | 3,127.0 |
| Gross Profit ($ mil.) | 1,288.0 | 1,239.0 | 1,239.0 |
| Operating Income ($ mil.) | 377.0 | 355.0 | 355.0 |
| Total Net Income ($ mil.) | 228.0 | 215.0 | 215.0 |
| Diluted EPS (Net Income) | 0.33 | 0.31 | 0.31 |
The Gap Stock Quote & Chart
| 11/06/09 16:01:56 EST •
NYSE •
23.03
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
The Gap Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.15 | 0.82 | 7.00 |
| Price/Earnings Ratio | 17.27 | 64.10 | 25.45 |
| Price/Book Ratio | 3.36 | 2.64 | 6.74 |
| Price/Cash Flow Ratio | 10.26 | 8.95 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed The Gap Financial Ratios
The Gap Competitive Intelligence
| Abercrombie & Fitch | American Eagle Outfitters | J. Crew | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,540.3 | 2,988.9 | 1,428.0 |
| Employees | 83,000 | 37,500 | 10,900 |
| Market Cap ($ mil.) | 3,089.0 | 3,274.5 | 2,608.3 |
Competitive Landscape



