The Gap Balance Sheet
View: Annual | Quarterly
| Assets | Jan 09 | Jan 08 | Jan 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,715.0 | 1,724.0 | 2,030.0 |
| Net Receivables | -- | -- | -- |
| Inventories | 1,506.0 | 1,575.0 | 1,796.0 |
| Other Current Assets | 784.0 | 787.0 | 1,203.0 |
| Total Current Assets | 4,005.0 | 4,086.0 | 5,029.0 |
| Net Fixed Assets | 2,933.0 | 3,267.0 | 3,197.0 |
| Other Noncurrent Assets | 626.0 | 485.0 | 318.0 |
| Total Assets | 7,564.0 | 7,838.0 | 8,544.0 |
| Liabilities and Shareholder's Equity | Jan 09 | Jan 08 | Jan 07 |
| Current Liabilities | |||
| Accounts Payable | 975.0 | 1,006.0 | 1,109.0 |
| Short-Term Debt | 50.0 | 138.0 | 325.0 |
| Other Current Liabilities | 1,133.0 | 1,289.0 | 838.0 |
| Total Current Liabilities | 2,158.0 | 2,433.0 | 2,272.0 |
| Long-Term Debt | 0.0 | 50.0 | 188.0 |
| Other Noncurrent Liabilities | 1,019.0 | 1,081.0 | 910.0 |
| Total Liabilities | 3,177.0 | 3,564.0 | 3,370.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 4,387.0 | 4,274.0 | 5,174.0 |
| Total Equity | 4,387.0 | 4,274.0 | 5,174.0 |
| Shares Outstanding (mil.) | 697.8 | 697.8 | 697.8 |



