Textron Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 471.0 | 780.0 | 796.0 |
| Net Receivables | 1,083.0 | 964.0 | 891.0 |
| Inventories | 2,724.0 | 2,069.0 | 1,712.0 |
| Other Current Assets | 568.0 | 521.0 | 1,586.0 |
| Total Current Assets | 4,846.0 | 4,334.0 | 4,985.0 |
| Net Fixed Assets | 1,999.0 | 1,773.0 | 1,574.0 |
| Other Noncurrent Assets | 13,111.0 | 11,443.0 | 9,940.0 |
| Total Assets | 19,956.0 | 17,550.0 | 16,499.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 3,633.0 | 2,772.0 | 2,426.0 |
| Short-Term Debt | 355.0 | 80.0 | 275.0 |
| Other Current Liabilities | 134.0 | 142.0 | 446.0 |
| Total Current Liabilities | 4,122.0 | 2,994.0 | 3,147.0 |
| Long-Term Debt | 9,104.0 | 8,582.0 | 7,079.0 |
| Other Noncurrent Liabilities | 3,223.0 | 3,325.0 | 2,997.0 |
| Total Liabilities | 16,449.0 | 14,901.0 | 13,223.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 2.0 | 10.0 | 10.0 |
| Common Stock Equity | 3,505.0 | 2,639.0 | 3,266.0 |
| Total Equity | 3,507.0 | 2,649.0 | 3,276.0 |
| Shares Outstanding (mil.) | 250.1 | 125.6 | 130.2 |





