Teva Pharmaceutical Industries LimitedPetah Tikva, Israel (NASDAQ (GS): TEVA [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Teva Pharmaceuticals Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 9,408.0 8,408.0 5,250.4
Cost of Goods Sold 4,531.0 4,149.0 2,769.8
Gross Profit 4,877.0 4,259.0 2,480.6
Gross Profit Margin 51.8% 50.7% 47.2%
SG&A Expense 1,961.0 3,027.0 925.2
Depreciation & Amortization 521.0 431.0 242.5
Operating Income 2,395.0 801.0 1,312.9
Operating Margin 25.5% 9.5% 25.0%
Nonoperating Income (42.0) 84.0 29.5
Nonoperating Expenses -- 179.0 33.8
Income Before Taxes 2,353.0 706.0 1,308.6
Income Taxes 397.0 155.0 236.2
Net Income After Taxes 1,956.0 551.0 1,072.4

Continuing Operations 1,952.0 546.0 1,072.3
Discontinued Operations -- -- --
Total Operations 1,952.0 546.0 1,072.3
Total Net Income 1,952.0 546.0 1,072.3
Net Profit Margin 20.7% 6.5% 20.4%

Diluted EPS from Total Net Income ($) -- -- 1.59
Dividends per Share 0.33 0.32 0.22
Edgar Online logo
This data is provided as per license from EDGAR Online