TETRA Technologies Financial Statements
TETRA Technologies Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
TETRA Technologies Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,009.1 | 982.5 | 784.9 |
| Gross Profit ($ mil.) | 152.0 | 116.4 | 343.2 |
| Operating Income ($ mil.) | 13.6 | 19.3 | 170.2 |
| Total Net Income ($ mil.) | (12.1) | 28.8 | 101.9 |
| Diluted EPS (Net Income) | (0.16) | 0.38 | 1.36 |
TETRA Technologies Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 195.3 | 230.4 | 249.1 |
| Gross Profit ($ mil.) | 43.4 | (11.2) | 43.7 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 11.2 | (59.9) | 11.7 |
| Diluted EPS (Net Income) | 0.15 | (0.85) | 0.15 |
TETRA Technologies Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.60 | 1.13 | 5.93 |
| Price/Earnings Ratio | (104.17) | 8.27 | 21.55 |
| Price/Book Ratio | 1.12 | 1.89 | 5.70 |
| Price/Cash Flow Ratio | 3.22 | 6.11 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed TETRA Technologies Financial Ratios
TETRA Technologies Competitive Intelligence
| Global Industries | Halliburton | Smith International | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,071.0 | 18,279.0 | 10,770.8 |
| Employees | 3,863 | 57,000 | 25,709 |
| Market Cap ($ mil.) | 634.3 | 17,386.0 | 5,294.0 |
Competitive Landscape



