Tesco Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Aug 09
|
Next Quarter
Jan 09
|
Current Year
Feb 10
|
Next Year
Feb 11
|
|
|---|---|---|---|---|
| Average Estimate | -- | -- | $1.42 | $1.56 |
| Number of Analysts | 0 | 0 | 3 | 3 |
| High Estimate | -- | -- | $1.53 | $1.66 |
| Low Estimate | -- | -- | $1.33 | $1.43 |
| Year Ago EPS | -- | -- | $1.44 | $1.42 |
| Growth Rate | --% | --% | (1.39)% | 9.86% |
| Consensus Recommendation: | Strong Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



