Tesco PLC (London: TSCO)
New Tesco House, Delamare Rd.
Cheshunt
Hertfordshire EN8 9SL, United Kingdom (Map) Phone: +44-1992-632-222
http://www.tesco.com
Cheshunt
Hertfordshire EN8 9SL, United Kingdom (Map) Phone: +44-1992-632-222
http://www.tesco.com
| View: Annual | Feb 08 | Feb 07 | Feb 06 |
|---|---|---|---|
| Assets | |||
| Current Assets | |||
| Cash | -- | -- | -- |
| Net Receivables | -- | -- | -- |
| Inventories | -- | -- | -- |
| Other Current Assets | -- | -- | -- |
| Total Current Assets | -- | -- | -- |
| Net Fixed Assets | -- | -- | -- |
| Other Noncurrent Assets | -- | -- | -- |
| Total Assets | 30,103.7 | 24,802.6 | 22,555.8 |
| Liabilities and Shareholders' Equity | |||
| Current Liabilities | |||
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | -- | -- | -- |
| Total Liabilities | 18,225.5 | 14,233.5 | 13,114.8 |
| Shareholders' Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 11,878.2 | 10,569.1 | 9,441.0 |
| Total Equity | 11,878.2 | 10,569.1 | 9,441.0 |
| Shares Outstanding (mil.) | -- | -- | -- |
