Tesco Income Statement
View: Annual | Quarterly
| Feb 09 | Feb 08 | Feb 07 | |
|---|---|---|---|
| Revenue | 77,454.0 | 93,844.0 | 83,742.7 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 0.0 | 0.0 | 0.0 |
| Continuing Operations | 3,080.9 | 4,214.2 | 3,715.7 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | 3,080.9 | 4,214.2 | 3,715.7 |
| Total Net Income | 3,080.9 | 4,214.2 | 3,715.7 |
| Net Profit Margin | 4.0% | 4.5% | 4.4% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | 0.16 | 0.20 | 0.17 |



