Teradyne Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 406.7 | 334.1 | 334.1 | 279.1 | 279.1 |
| Net Receivables | 139.7 | 73.9 | 73.9 | 110.2 | 110.2 |
| Inventories | 112.0 | 126.7 | 126.7 | 165.3 | 165.3 |
| Other Current Assets | -- | 69.0 | 69.0 | 78.5 | 78.5 |
| Total Current Assets | -- | 603.7 | 603.7 | 633.1 | 633.1 |
| Net Fixed Assets | 250.2 | 270.4 | 270.4 | 282.8 | 282.8 |
| Other Noncurrent Assets | 976.3 | 228.3 | 228.3 | 238.4 | 238.4 |
| Total Assets | 1,226.5 | 1,102.4 | 1,102.4 | 1,154.4 | 1,154.4 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | 70.6 | 48.0 | 48.0 | 35.5 | 35.5 |
| Short-Term Debt | 2.2 | 2.1 | 2.1 | 124.5 | 124.5 |
| Other Current Liabilities | -- | 147.0 | 147.0 | 223.2 | 223.2 |
| Total Current Liabilities | -- | 197.1 | 197.1 | 383.3 | 383.3 |
| Long-Term Debt | 139.0 | 137.1 | 137.1 | 8.1 | 8.1 |
| Other Noncurrent Liabilities | 464.2 | 159.6 | 159.6 | 162.8 | 162.8 |
| Total Liabilities | 603.2 | 493.8 | 493.8 | 554.1 | 554.1 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 623.3 | 608.6 | 608.6 | 600.3 | 600.3 |
| Total Equity | 623.3 | 608.6 | 608.6 | 600.3 | 600.3 |
| Shares Outstanding (mil.) | 174.6 | 174.6 | 174.6 | 174.6 | 174.6 |



