Tenet Healthcare Financial Statements
Tenet Healthcare Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Tenet Healthcare Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 8,663.0 | 8,852.0 | 8,701.0 |
| Gross Profit ($ mil.) | 3,319.0 | -- | -- |
| Operating Income ($ mil.) | 455.0 | 312.0 | (724.0) |
| Total Net Income ($ mil.) | 25.0 | (89.0) | (805.0) |
| Diluted EPS (Net Income) | 0.05 | (0.19) | (1.71) |
Tenet Healthcare Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,262.0 | 2,229.0 | 2,279.0 |
| Gross Profit ($ mil.) | 919.0 | 885.0 | 909.0 |
| Operating Income ($ mil.) | 119.0 | 127.0 | 309.0 |
| Total Net Income ($ mil.) | (1.0) | (14.0) | 183.0 |
| Diluted EPS (Net Income) | (0.01) | (0.03) | 0.37 |
Tenet Healthcare Stock Quote & Chart
| 11/09/09 12:35:18 EST •
NYSE •
5.24
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Tenet Healthcare Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.28 | 0.33 | 7.00 |
| Price/Earnings Ratio | 13.76 | 9.43 | 25.45 |
| Price/Book Ratio | 8.62 | 2.06 | 6.74 |
| Price/Cash Flow Ratio | 7.26 | 3.96 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Tenet Healthcare Financial Ratios
Tenet Healthcare Competitive Intelligence
| Ascension Health | HCA | Universal Health Services | |
|---|---|---|---|
| Annual Sales ($ mil.) | 13,489.0 | 28,374.0 | 5,022.4 |
| Employees | 107,000 | 191,000 | 39,500 |
| Market Cap ($ mil.) | -- | -- | 2,826.3 |
Competitive Landscape



