TELUS Corporation (Toronto: T)
555 Robson St.
Vancouver, British Columbia V6B 3K9, Canada (Map) Phone: 604-697-8044
Fax: 604-432-9681
Toll Free: 800-667-4871
http://www.telus.com
Vancouver, British Columbia V6B 3K9, Canada (Map) Phone: 604-697-8044
Fax: 604-432-9681
Toll Free: 800-667-4871
http://www.telus.com
Basic Financial Information (T)
Annual Income Statements (T)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Dec 08 | 5,451.8 | 2,167.6 | 1,154.4 | 922.5 | 1.98 |
| Dec 07 | 4,626.7 | 3,082.1 | 988.2 | 1,280.9 | 1.92 |
| Dec 06 | 3,799.0 | 1,603.2 | 869.2 | 962.4 | 1.41 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (T)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Jun 09 | 1,327.6 | 517.2 | 250.2 | 224.2 | 0.43 |
| Jun 09* | 1,244.7 | 484.9 | 234.6 | 210.2 | 0.40 |
| Mar 09 | 1,409.0 | 554.1 | -- | 271.5 | 0.60 |
| Mar 09* | 1,337.3 | 525.9 | -- | 257.7 | 0.57 |
| Dec 08 | 1,386.2 | 551.1 | 283.1 | 233.0 | 0.51 |
* Irregular reporting interval
View more detailed Quarterly Financials, including:- Income Statement, Balance Sheet, and Cash Flow
Comparison To Industry & Market (T)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 1.09 | 1.95 | 7.09 |
| Price/Earnings Ratio | 9.29 | 17.06 | 25.77 |
| Price/Book Ratio | 1.42 | 1.88 | 6.82 |
| Price/Cash Flow Ratio | 3.29 | 7.60 | 44.05 |
- 1Industry: Wireless Communications
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of TELUS and its top 3 competitors
Top Competitors (T)
| TELUS | BCE | Bell Mobility | MTS Allstream | |
|---|---|---|---|---|
| Annual Sales | 4,798.9 | 8,798.4 | 385.7 | 968.6 |
| Employees | 27,700 | 50,102 | 2,400 | 6,000 |
| Market Cap (£ mil.) | 5,953.7 | 12,000.0 | 0.0 | 0.0 |
- Side-by-side comparisons of profitability, operations, and per share data
