Telkom SA LimitedPretoria, South Africa (NYSE: TKG [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Telkom SA Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Mar 08 Mar 07 Mar 06
Revenue 7,017.1 7,155.6 7,706.4
Cost of Goods Sold 1,235.9 2,657.9 1,674.6
Gross Profit 5,781.3 4,497.7 6,031.8
Gross Profit Margin 82.4% 62.9% 78.3%
SG&A Expense 3,235.7 1,775.3 3,675.1
Depreciation & Amortization 757.1 731.3 --
Operating Income 1,788.5 1,991.1 2,356.7
Operating Margin 25.5% 27.8% 30.6%
Nonoperating Income 34.5 25.5 (17.1)
Nonoperating Expenses 232.8 182.6 215.6
Income Before Taxes 1,590.2 1,833.9 2,123.9
Income Taxes 580.9 651.0 724.1
Net Income After Taxes 1,009.2 1,182.9 1,399.8

Continuing Operations 1,009.2 1,155.0 1,399.8
Discontinued Operations -- -- --
Total Operations 1,009.2 1,155.0 1,399.8
Total Net Income 1,009.2 1,155.0 1,399.8
Net Profit Margin 14.4% 16.1% 18.2%

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share 6.27 4.95 5.41
Edgar Online logo
This data is provided as per license from EDGAR Online