Telkom SA Balance Sheet
View: Annual | Quarterly
| Assets | Mar 08 | Mar 07 | Mar 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 222.2 | 113.7 | 847.8 |
| Net Receivables | 1,131.4 | 1,088.6 | 1,025.1 |
| Inventories | 158.9 | 150.4 | 130.4 |
| Other Current Assets | 44.7 | 75.1 | 36.2 |
| Total Current Assets | 1,557.2 | 1,427.7 | 2,039.5 |
| Net Fixed Assets | 5,781.6 | 5,672.1 | 5,971.3 |
| Other Noncurrent Assets | 1,352.1 | 1,067.2 | 823.4 |
| Total Assets | 8,690.9 | 8,167.1 | 8,834.2 |
| Liabilities and Shareholder's Equity | Mar 08 | Mar 07 | Mar 06 |
| Current Liabilities | |||
| Accounts Payable | 1,125.6 | 1,094.8 | 1,225.8 |
| Short-Term Debt | 827.6 | 889.9 | 666.6 |
| Other Current Liabilities | 755.3 | 572.5 | 620.6 |
| Total Current Liabilities | 2,708.5 | 2,557.2 | 2,513.1 |
| Long-Term Debt | 1,274.8 | 596.9 | 1,226.3 |
| Other Noncurrent Liabilities | 590.6 | 1,116.2 | 806.9 |
| Total Liabilities | 4,573.8 | 4,270.3 | 4,546.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 4,117.1 | 3,896.8 | 4,287.9 |
| Total Equity | 4,117.1 | 3,896.8 | 4,287.9 |
| Shares Outstanding (mil.) | 1.4 | 1.9 | 1.6 |





