Grupo Televisa, S.A.México, D.F., Mexico (NYSE: TV [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Televisa Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 3,819.5 3,520.1 3,020.7
Cost of Goods Sold 1,666.0 1,501.8 1,340.0
Gross Profit 2,153.5 2,018.3 1,680.8
Gross Profit Margin 56.4% 57.3% 55.6%
SG&A Expense 432.9 516.1 470.4
Depreciation & Amortization 346.0 248.6 279.6
Operating Income 1,374.6 1,253.6 930.8
Operating Margin 36.0% 35.6% 30.8%
Nonoperating Income (154.8) (40.0) 37.1
Nonoperating Expenses -- 179.8 198.5
Income Before Taxes 1,136.6 1,033.8 667.6
Income Taxes 308.4 180.2 47.8
Net Income After Taxes 828.3 853.5 619.8

Continuing Operations 756.7 743.1 619.8
Discontinued Operations -- -- --
Total Operations 756.7 743.1 619.8
Total Net Income 756.7 743.1 634.7
Net Profit Margin 19.8% 21.1% 21.0%

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share 0.16 0.15 0.62
Edgar Online logo
This data is provided as per license from EDGAR Online