Televisa Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 2,547.6 | 77.2 | 62.5 |
| Net Receivables | 1,494.5 | 1,838.3 | 1,411.3 |
| Inventories | 117.0 | 76.4 | 71.4 |
| Other Current Assets | 816.2 | 2,771.2 | 2,844.8 |
| Total Current Assets | 4,975.3 | 4,763.1 | 4,390.0 |
| Net Fixed Assets | 2,235.0 | 2,304.4 | 1,938.6 |
| Other Noncurrent Assets | 1,705.0 | 1,968.8 | 1,345.1 |
| Total Assets | 8,915.4 | 9,036.3 | 7,673.7 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 459.9 | 408.1 | 318.9 |
| Short-Term Debt | 175.8 | 53.7 | 99.1 |
| Other Current Liabilities | 1,593.0 | 1,871.1 | 1,887.3 |
| Total Current Liabilities | 2,228.6 | 2,332.9 | 2,305.4 |
| Long-Term Debt | 2,747.0 | 2,331.6 | 1,748.2 |
| Other Noncurrent Liabilities | 890.4 | 980.8 | 383.5 |
| Total Liabilities | 5,866.0 | 5,645.4 | 4,437.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 3,049.3 | 3,390.9 | 3,236.7 |
| Total Equity | 3,049.3 | 3,390.9 | 3,236.7 |
| Shares Outstanding (mil.) | 561.4 | 561.4 | 561.4 |



