Telekomunikacja Polska Balance Sheet
View: Annual
| Assets | Dec 05 | Dec 04 | Dec 03 |
|---|---|---|---|
| Current Assets | |||
| Cash | -- | 1,011.5 | 484.0 |
| Net Receivables | -- | 863.8 | 717.1 |
| Inventories | -- | 59.0 | 58.8 |
| Other Current Assets | -- | 84.4 | 238.0 |
| Total Current Assets | -- | 217.8 | 1,497.9 |
| Net Fixed Assets | -- | 8,474.9 | 7,105.1 |
| Other Noncurrent Assets | -- | 1,128.2 | 1,120.7 |
| Total Assets | 10,903.2 | 11,621.8 | 9,723.8 |
| Liabilities and Shareholder's Equity | Dec 05 | Dec 04 | Dec 03 |
| Current Liabilities | |||
| Accounts Payable | -- | 929.8 | 950.6 |
| Short-Term Debt | -- | 296.1 | 985.7 |
| Other Current Liabilities | -- | 658.7 | 275.0 |
| Total Current Liabilities | -- | 1,884.6 | 2,211.3 |
| Long-Term Debt | -- | 2,988.5 | 3,166.2 |
| Other Noncurrent Liabilities | -- | 1,045.9 | 647.7 |
| Total Liabilities | -- | 5,919.0 | 6,025.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 0.0 | 0.0 |
| Common Stock Equity | -- | 5,451.1 | 3,698.6 |
| Total Equity | -- | 5,702.9 | 3,698.6 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





