Telekom Malaysia Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 4,644.3 | 3,682.2 | 3,491.6 |
| Cost of Goods Sold | -- | -- | 404.3 |
| Gross Profit | -- | -- | 3,087.3 |
| Gross Profit Margin | 0.0% | 0.0% | 88.4% |
| SG&A Expense | -- | -- | 2,591.0 |
| Depreciation & Amortization | -- | -- | 967.8 |
| Operating Income | -- | -- | 496.4 |
| Operating Margin | -- | -- | 14.2% |
| Nonoperating Income | -- | -- | 448.6 |
| Nonoperating Expenses | -- | -- | 108.9 |
| Income Before Taxes | -- | -- | 836.0 |
| Income Taxes | -- | -- | 130.8 |
| Net Income After Taxes | 0.0 | 0.0 | 705.3 |
| Continuing Operations | -- | -- | 705.3 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | -- | -- | 705.3 |
| Total Net Income | 652.0 | -- | 688.7 |
| Net Profit Margin | 14.0% | -- | 19.7% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





