Telekom Austria Financial Statements
Telekom Austria Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Telekom Austria Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 7,412.8 | 7,240.2 | 6,279.3 |
| Gross Profit ($ mil.) | 6,809.1 | 6,643.1 | 5,770.6 |
| Operating Income ($ mil.) | 218.9 | 1,151.1 | 1,044.1 |
| Total Net Income ($ mil.) | (68.7) | 724.9 | 741.2 |
| Diluted EPS (Net Income) | (0.16) | 1.60 | 1.57 |
Telekom Austria Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,702.1 | 1,598.3 | 1,864.5 |
| Gross Profit ($ mil.) | 1,576.6 | 1,467.7 | 1,682.5 |
| Operating Income ($ mil.) | 239.5 | 237.0 | (728.1) |
| Total Net Income ($ mil.) | 115.7 | 112.6 | (616.9) |
| Diluted EPS (Net Income) | 0.27 | 0.25 | (1.40) |
Telekom Austria Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.03 | 1.00 | 7.01 |
| Price/Earnings Ratio | (49.02) | -- | 25.51 |
| Price/Book Ratio | 3.25 | 1.90 | 6.74 |
| Price/Cash Flow Ratio | 3.53 | 3.73 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Telekom Austria Financial Ratios



