Telekom Austria Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 7,412.8 | 7,240.2 | 6,279.3 |
| Cost of Goods Sold | 603.7 | 597.1 | 508.7 |
| Gross Profit | 6,809.1 | 6,643.1 | 5,770.6 |
| Gross Profit Margin | 91.9% | 91.8% | 91.9% |
| SG&A Expense | 2,050.3 | 1,174.3 | 2,846.9 |
| Depreciation & Amortization | 1,628.4 | 1,608.8 | 1,482.8 |
| Operating Income | 218.9 | 1,151.1 | 1,044.1 |
| Operating Margin | 3.0% | 15.9% | 16.6% |
| Nonoperating Income | (9.1) | (2.0) | (1.4) |
| Nonoperating Expenses | (289.5) | (224.0) | (11.7) |
| Income Before Taxes | (107.7) | 894.7 | 868.0 |
| Income Taxes | (38.9) | 169.8 | 126.7 |
| Net Income After Taxes | (68.7) | 724.9 | 741.2 |
| Continuing Operations | (68.7) | 724.9 | 741.2 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (68.7) | 724.9 | 741.2 |
| Total Net Income | (68.7) | 724.9 | 741.2 |
| Net Profit Margin | -- | 10.0% | 11.8% |
| Diluted EPS from Total Net Income ($) | (0.16) | 1.60 | 1.57 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



