Telekom Austria Income Statement
View: Annual | Quarterly
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 6,362.2 | 5,184.5 | 5,534.4 |
| Cost of Goods Sold | 1,523.0 | 1,214.6 | 1,361.9 |
| Gross Profit | 4,839.2 | 3,969.9 | 4,172.4 |
| Gross Profit Margin | 76.1% | 76.6% | 75.4% |
| SG&A Expense | 2,307.0 | 1,888.7 | 2,031.9 |
| Depreciation & Amortization | 1,497.8 | 1,346.9 | 1,522.9 |
| Operating Income | 1,034.5 | 734.3 | 617.6 |
| Operating Margin | 16.3% | 14.2% | 11.2% |
| Nonoperating Income | 88.2 | 120.4 | 117.6 |
| Nonoperating Expenses | 176.3 | 234.7 | 257.6 |
| Income Before Taxes | 946.4 | 620.1 | 477.6 |
| Income Taxes | 126.8 | 126.0 | 166.7 |
| Net Income After Taxes | 819.6 | 494.1 | 310.9 |
| Continuing Operations | 819.6 | 494.1 | 310.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 819.6 | 494.1 | 310.1 |
| Total Net Income | 819.6 | 494.1 | 310.1 |
| Net Profit Margin | 12.9% | 9.5% | 5.6% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |






