Telekom Austria Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 542.3 | 307.8 | 165.1 |
| Net Receivables | 1,071.8 | 1,155.9 | 973.6 |
| Inventories | 181.1 | 188.8 | 146.8 |
| Other Current Assets | 383.1 | 299.5 | 245.1 |
| Total Current Assets | 2,178.3 | 1,952.1 | 1,530.6 |
| Net Fixed Assets | 4,194.6 | 4,690.2 | 4,242.8 |
| Other Noncurrent Assets | 6,309.0 | 6,610.4 | 4,200.1 |
| Total Assets | 12,681.9 | 13,252.6 | 9,973.5 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 830.4 | 937.7 | 670.7 |
| Short-Term Debt | 1,355.2 | 1,819.4 | 741.6 |
| Other Current Liabilities | 944.1 | 1,006.9 | 774.2 |
| Total Current Liabilities | 3,129.7 | 3,764.0 | 2,186.4 |
| Long-Term Debt | 4,154.0 | 4,185.5 | 3,703.9 |
| Other Noncurrent Liabilities | 2,359.9 | 1,527.4 | 358.1 |
| Total Liabilities | 9,643.7 | 9,476.8 | 6,248.4 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 3,038.2 | 3,775.8 | 3,725.1 |
| Total Equity | 3,038.2 | 3,775.8 | 3,725.1 |
| Shares Outstanding (mil.) | 460.0 | 460.0 | 460.0 |



