Telekom Austria Balance Sheet
View: Annual | Quarterly
| Assets | Dec 06 | Dec 05 | Dec 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | 184.4 | 146.9 | 407.6 |
| Net Receivables | 974.3 | 853.0 | 881.3 |
| Inventories | 146.9 | 108.7 | 117.0 |
| Other Current Assets | 226.1 | 318.1 | 332.2 |
| Total Current Assets | 1,531.8 | 1,426.7 | 1,738.1 |
| Net Fixed Assets | 4,246.0 | 4,470.6 | 5,305.7 |
| Other Noncurrent Assets | 4,197.0 | 4,065.7 | 2,837.8 |
| Total Assets | 9,974.8 | 9,963.0 | 9,881.7 |
| Liabilities and Shareholder's Equity | Dec 06 | Dec 05 | Dec 04 |
| Current Liabilities | |||
| Accounts Payable | 982.7 | 860.7 | 1,050.2 |
| Short-Term Debt | 742.1 | 930.7 | 1,024.8 |
| Other Current Liabilities | 463.2 | 481.8 | 479.2 |
| Total Current Liabilities | 2,188.1 | 2,273.1 | 2,554.3 |
| Long-Term Debt | 3,706.7 | 3,998.0 | 3,285.9 |
| Other Noncurrent Liabilities | 358.4 | 293.3 | 300.8 |
| Total Liabilities | 6,253.2 | 6,564.4 | 6,141.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 3,721.6 | 3,398.6 | 3,740.7 |
| Total Equity | 3,721.6 | 3,398.6 | 3,740.7 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |






