Telefónica, S.A. (Spanish: TEF)
Gran Vía 28
28013 Madrid, Spain (Map) Phone: +34-91-584-0306
Fax: +34-91-584-9347
http://www.telefonica.com
28013 Madrid, Spain (Map) Phone: +34-91-584-0306
Fax: +34-91-584-9347
http://www.telefonica.com
| View: Annual | Quarterly | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Net Operating Cash Flow | 11,468.6 | 10,387.2 | 7,673.2 |
| Net Investing Cash Flow | (3,386.5) | (18,903.7) | (6,601.8) |
| Net Financing Cash Flow | (6,950.8) | 9,819.8 | (299.2) |
| Net Change in Cash | 938.8 | 1,071.5 | 886.3 |
| Depreciation & Amortization | -- | -- | -- |
| Capital Expenditures | (5,364.4) | (4,672.0) | (3,044.3) |
| Cash Dividends Paid | (2,466.9) | (2,153.7) | (1,905.5) |
