Telefónica Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 84,303.6 | 89,351.7 | 69,792.3 |
| Cost of Goods Sold | 25,114.5 | -- | 21,957.8 |
| Gross Profit | 59,189.1 | -- | 47,834.5 |
| Gross Profit Margin | 70.2% | 0.0% | 68.5% |
| SG&A Expense | 9,531.0 | -- | 21,980.8 |
| Depreciation & Amortization | 12,750.3 | 13,888.8 | 12,802.5 |
| Operating Income | 29,216.1 | 27,783.6 | 14,038.7 |
| Operating Margin | 34.7% | 31.1% | 20.1% |
| Nonoperating Income | (226.9) | (3,980.0) | 2,072.6 |
| Nonoperating Expenses | (3,942.4) | (4,186.1) | -- |
| Income Before Taxes | 15,384.7 | 15,725.8 | 8,923.7 |
| Income Taxes | 4,353.9 | 2,303.5 | 2,349.7 |
| Net Income After Taxes | 11,030.7 | 13,422.3 | 6,574.1 |
| Continuing Operations | 11,030.7 | 13,422.3 | 6,574.1 |
| Discontinued Operations | 0.0 | 0.0 | 2,105.6 |
| Total Operations | 11,030.7 | 13,422.3 | 8,679.7 |
| Total Net Income | 11,030.7 | 13,422.3 | 8,679.7 |
| Net Profit Margin | 13.1% | 15.0% | 12.4% |
| Diluted EPS from Total Net Income ($) | 6.89 | 8.27 | 5.15 |
| Dividends per Share | 3.41 | 2.85 | 2.13 |



