Telefónica, S.A.Madrid, Spain (NYSE: TEF [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Telefónica Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Dec 08 Dec 07 Dec 06
Current Assets
Cash 6,028.4 7,455.2 5,002.8
Net Receivables 14,496.7 15,708.1 14,802.5
Inventories 1,674.5 1,452.8 1,335.1
Other Current Assets 3,133.3 2,581.7 2,228.3
Total Current Assets 25,332.9 27,197.8 23,368.8
Net Fixed Assets 43,053.2 47,777.9 44,708.4
Other Noncurrent Assets 72,417.3 80,858.8 75,702.8
Total Assets 140,803.4 155,834.5 143,780.0
Liabilities and Shareholder's Equity Dec 08 Dec 07 Dec 06
Current Liabilities
Accounts Payable -- 12,832.9 18,408.2
Short-Term Debt 11,417.0 10,282.7 11,057.1
Other Current Liabilities 24,006.6 13,643.7 5,279.8
Total Current Liabilities 35,423.6 36,759.2 34,745.1
Long-Term Debt 65,125.9 69,093.9 66,856.8
Other Noncurrent Liabilities 15,966.8 20,359.3 19,515.1
Total Liabilities 116,516.3 126,212.5 121,117.0

Shareholder's Equity
Preferred Stock Equity -- -- --
Common Stock Equity 24,287.1 29,622.0 22,662.9
Total Equity 24,287.1 29,622.0 22,662.9
Shares Outstanding (mil.) 1,568.3 1,568.3 1,568.3
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy