Telefónica del Perú Balance Sheet
View: Annual
| Assets | Dec 04 | Dec 03* | Dec 96 |
|---|---|---|---|
| Current Assets | |||
| Cash | 19.3 | 14.4 | 4.3 |
| Net Receivables | 230.9 | 282.9 | -- |
| Inventories | 11.4 | 8.1 | -- |
| Other Current Assets | 53.0 | 33.0 | -- |
| Total Current Assets | 314.6 | 369.2 | 516.3 |
| Net Fixed Assets | 1,771.6 | 1,732.7 | -- |
| Other Noncurrent Assets | 71.4 | 90.0 | -- |
| Total Assets | 2,157.6 | 2,192.0 | 2,698.5 |
| Liabilities and Shareholder's Equity | Dec 04 | Dec 03 | Dec 96 |
| Current Liabilities | |||
| Accounts Payable | 467.5 | 159.3 | -- |
| Short-Term Debt | 177.9 | 32.3 | -- |
| Other Current Liabilities | 63.0 | 371.7 | -- |
| Total Current Liabilities | 708.4 | 563.3 | 871.8 |
| Long-Term Debt | 279.6 | 353.0 | 156.2 |
| Other Noncurrent Liabilities | 338.7 | 322.3 | -- |
| Total Liabilities | 1,326.6 | 1,238.6 | 1,027.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | 831.0 | 953.4 | -- |
| Total Equity | 831.0 | 953.4 | 1,670.6 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





