Telecom Italia S.p.A.Milan, Italy (NYSE: TI [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Telecom Italia Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Mar 09*
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 9,041.5 11,627.1 11,400.4 11,198.8 10,832.7
Cost of Goods Sold 3,715.9 4,953.6 6,138.7 4,939.0 4,943.4
Gross Profit 5,325.6 6,673.5 5,261.8 6,259.8 5,889.2
Gross Profit Margin 58.9% 57.4% 46.2% 55.9% 54.4%
SG&A Expense 1,309.9 2,219.2 (424.7) 2,003.7 1,648.1
Depreciation & Amortization 1,910.8 -- 8,553.2 -- 3,639.5
Operating Income 3,082.0 4,416.4 2,485.7 3,905.1 2,567.0
Operating Margin 34.1% 38.0% 21.8% 34.9% 23.7%
Nonoperating Income 25.1 397.6 (336.7) 358.0 123.7
Nonoperating Expenses (775.1) -- -- -- --
Income Before Taxes 1,035.3 1,492.7 472.2 1,778.0 1,604.3
Income Taxes 449.0 616.8 180.1 767.2 617.6
Net Income After Taxes 586.3 875.9 292.1 1,010.9 986.7

Continuing Operations 586.3 905.8 274.5 1,031.9 983.7
Discontinued Operations 0.0 (117.6) 59.2 -- (5.0)
Total Operations 586.3 788.2 333.7 1,031.9 978.7
Total Net Income 586.3 788.2 333.7 1,031.9 978.7
Net Profit Margin 6.5% 6.8% 2.9% 9.2% 9.0%

Diluted EPS from Total Net Income ($) 0.40 0.55 0.14 0.57 0.51
Dividends per Share 0.00 0.00 0.00 0.00 1.37
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy