Telecom Italia Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Mar 09* |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 6,442.7 | 7,971.9 | 9,527.6 | 6,062.2 | 4,947.4 |
| Net Receivables | 10,993.2 | 13,643.0 | 14,080.2 | 13,641.7 | 13,732.9 |
| Inventories | 504.4 | 519.2 | 453.3 | 518.5 | 429.0 |
| Other Current Assets | 957.4 | 3,419.0 | 574.0 | 1,765.0 | 1,626.2 |
| Total Current Assets | 18,897.7 | 25,553.0 | 24,635.2 | 21,987.4 | 20,735.5 |
| Net Fixed Assets | 20,429.5 | 26,050.3 | 22,790.9 | 24,184.7 | 23,069.1 |
| Other Noncurrent Assets | 72,348.9 | 83,490.0 | 81,254.8 | 76,580.4 | 72,608.3 |
| Total Assets | 111,676.0 | 135,093.3 | 128,680.9 | 122,752.5 | 116,413.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Mar 09 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 14,265.4 | 17,421.7 | 18,512.1 | 16,090.7 | 15,386.0 |
| Short-Term Debt | 5,663.6 | -- | -- | -- | -- |
| Other Current Liabilities | 3,787.2 | 11,699.8 | 9,692.5 | 8,122.1 | 8,260.7 |
| Total Current Liabilities | 23,716.2 | 29,121.5 | 28,204.5 | 24,212.7 | 23,646.7 |
| Long-Term Debt | 2,048.1 | -- | 2,335.9 | -- | -- |
| Other Noncurrent Liabilities | 51,177.3 | 64,794.8 | 59,985.8 | 61,758.3 | 58,968.2 |
| Total Liabilities | 76,941.6 | 93,916.3 | 90,526.3 | 85,971.0 | 82,615.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 34,734.4 | 41,177.0 | 38,154.6 | 36,781.4 | 33,798.0 |
| Total Equity | 34,734.4 | 41,177.0 | 38,154.6 | 36,781.4 | 33,798.0 |
| Shares Outstanding (mil.) | 1,321.9 | 1,321.9 | 1,932.6 | 1,932.6 | 1,932.6 |



