Telecom Italia S.p.A.Milan, Italy (NYSE: TI [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Telecom Italia Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 43,009.5 46,055.8 42,060.6
Cost of Goods Sold 19,558.2 21,408.8 18,722.2
Gross Profit 23,451.3 24,647.0 23,338.4
Gross Profit Margin 54.5% 53.5% 55.5%
SG&A Expense 5,948.1 5,716.9 --
Depreciation & Amortization 8,324.5 8,553.2 7,239.0
Operating Income 13,044.9 13,534.1 13,890.9
Operating Margin 30.3% 29.4% 33.0%
Nonoperating Income 95.8 734.5 (2,535.7)
Nonoperating Expenses (3,712.6) (2,574.4) --
Income Before Taxes 4,083.3 6,036.3 7,275.9
Income Taxes 920.4 2,475.7 3,323.3
Net Income After Taxes 3,162.9 3,560.5 3,952.6

Continuing Operations 3,162.9 3,560.5 3,952.6
Discontinued Operations (40.9) 53.0 9.2
Total Operations 3,122.0 3,613.5 3,961.9
Total Net Income 3,122.0 3,613.5 3,961.9
Net Profit Margin 7.3% 7.8% 9.4%

Diluted EPS from Total Net Income ($) 1.55 1.77 2.11
Dividends per Share 0.83 1.50 1.33
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy