Telecom Corporation of New Zealand Limited (New Zealand: TEL)
Telecom House, 68 Jervois Quay
Wellington, 6011, New Zealand (Map) Phone: +64-4-801-9000
Fax: +64-4-473-2613
http://www.telecom.co.nz
Wellington, 6011, New Zealand (Map) Phone: +64-4-801-9000
Fax: +64-4-473-2613
http://www.telecom.co.nz
| View: Annual | Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 |
|---|---|---|---|---|---|
| Revenue | 610.7 | 533.5 | 554.5 | 556.9 | 540.3 |
| Cost of Goods Sold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gross Profit | 610.7 | 533.5 | 554.5 | 556.9 | 540.3 |
| Gross Profit Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| SG&A Expense | 101.8 | -- | -- | -- | -- |
| Depreciation & Amortization | 113.9 | 102.2 | 87.6 | 87.5 | 80.9 |
| Operating Income | 94.1 | 61.8 | 103.0 | 45.5 | 101.1 |
| Operating Margin | 15.4% | 11.6% | 18.6% | 8.2% | 18.7% |
| Nonoperating Income | -- | (0.4) | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | (16.2) | (20.4) | (21.0) | (19.2) | (18.0) |
| Income Before Taxes | 71.2 | 40.7 | 80.9 | 20.0 | 75.6 |
| Income Taxes | (2.3) | 10.2 | 17.8 | 14.4 | 19.8 |
| Net Income After Taxes | 73.4 | 30.5 | 63.0 | 5.6 | 55.8 |
| Continuing Operations | 73.0 | 30.5 | 62.6 | 5.6 | 55.8 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 73.0 | 30.5 | 62.6 | 5.6 | 55.8 |
| Total Net Income | 73.0 | 30.5 | 62.6 | 5.6 | 55.8 |
| Net Profit Margin | 11.9% | 5.7% | 11.3% | 1.0% | 10.3% |
| Diluted EPS from Total Net Income (£) | 0.20 | 0.10 | 0.18 | 0.02 | 0.00 |
| Dividends per Share | 0.14 | 0.11 | 0.10 | 0.10 | 0.12 |
