Telecom Argentina Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 315.6 | 216.1 | 211.5 |
| Net Receivables | 391.3 | 286.3 | 260.6 |
| Inventories | 51.5 | 64.9 | 35.6 |
| Other Current Assets | -- | 9.5 | 0.3 |
| Total Current Assets | 758.3 | 576.8 | 508.1 |
| Net Fixed Assets | 1,827.8 | 1,880.1 | 1,970.4 |
| Other Noncurrent Assets | 623.8 | 426.0 | 389.8 |
| Total Assets | 3,209.9 | 2,882.8 | 2,868.3 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 613.0 | 572.8 | 382.2 |
| Short-Term Debt | 468.9 | 455.3 | 298.2 |
| Other Current Liabilities | 77.0 | 72.8 | 45.8 |
| Total Current Liabilities | 1,158.8 | 1,100.9 | 726.2 |
| Long-Term Debt | 838.2 | 882.3 | 1,745.0 |
| Other Noncurrent Liabilities | 405.6 | 446.8 | 127.2 |
| Total Liabilities | 2,402.6 | 2,430.1 | 2,598.4 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 807.3 | 452.7 | 269.9 |
| Total Equity | 807.3 | 452.7 | 269.9 |
| Shares Outstanding (mil.) | 41.3 | 41.9 | 49.8 |






