The Toronto-Dominion BankToronto, Canada (NYSE: TD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

TD Bank Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Oct 07 Oct 06 Oct 05
Revenue 26,471.6 19,900.1 15,867.1
Cost of Goods Sold 8,641.2 6,318.4 4,360.2
Gross Profit 17,830.4 13,581.7 11,507.0
Gross Profit Margin 67.4% 68.2% 72.5%
SG&A Expense 9,266.7 7,450.7 6,783.8
Depreciation & Amortization 902.2 756.7 737.9
Operating Income 7,661.5 5,374.3 3,985.3
Operating Margin 28.9% 27.0% 25.1%
Nonoperating Income 274.5 1,490.1 (123.3)
Nonoperating Expenses 2,809.1 1,889.0 1,393.3
Income Before Taxes 4,883.8 4,975.5 2,468.7
Income Taxes 956.6 784.3 485.4
Net Income After Taxes 3,927.2 4,191.1 1,983.3

Continuing Operations 4,304.4 4,120.6 1,822.6
Discontinued Operations -- -- --
Total Operations 4,304.4 4,120.6 1,822.6
Total Net Income 4,304.4 4,120.6 1,822.6
Net Profit Margin 16.3% 20.7% 11.5%

Diluted EPS from Total Net Income ($) 5.86 5.63 3.20
Dividends per Share 2.06 1.58 1.28
Edgar Online logo
This data is provided as per license from EDGAR Online