Target Financial Statements
Target Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Target Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 63,367.0 | 59,490.0 | 52,620.0 |
| Gross Profit ($ mil.) | 21,472.0 | 20,091.0 | 17,693.0 |
| Operating Income ($ mil.) | 5,272.0 | 5,069.0 | 4,323.0 |
| Total Net Income ($ mil.) | 2,849.0 | 2,787.0 | 2,408.0 |
| Diluted EPS (Net Income) | 3.33 | 3.21 | 2.71 |
Target Quarterly Statements
| Quarter Ending Apr 08 | Quarter Ending Jan 08 | Quarter Ending Oct 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 14,802.0 | 19,871.0 | 14,835.0 |
| Gross Profit ($ mil.) | 4,630.0 | 6,946.0 | 4,490.0 |
| Operating Income ($ mil.) | 1,158.0 | 1,846.0 | 958.0 |
| Total Net Income ($ mil.) | 602.0 | 1,028.0 | 484.0 |
| Diluted EPS (Net Income) | 0.74 | 1.22 | 0.56 |
Target Stock Quote & Chart
| 07/24/08 15:00:21 EST •
NYSE •
44.88
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Target Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.53 | 0.36 | 1.53 |
| Price/Earnings Ratio | 13.00 | 16.81 | 15.12 |
| Price/Book Ratio | 2.37 | 1.03 | 1.46 |
| Price/Cash Flow Ratio | 7.72 | 8.22 | 9.52 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Target Financial Ratios
Target Competitive Intelligence
| Costco Wholesale | Kmart | Wal-Mart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 64,400.2 | 18,647.0 | 378,799.0 |
| Employees | 127,000 | 45,000 | 2,100,000 |
| Market Cap ($ mil.) | 30,380.0 | -- | 227,473.9 |
Competitive Landscape




