Target Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
Quarter Ending Apr 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 620.0 | 2,450.0 | 627.0 | 555.0 | 969.0 |
| Net Receivables | 7,830.0 | 9,207.0 | 7,120.0 | 6,397.0 | 6,006.0 |
| Inventories | 6,836.0 | 6,780.0 | 8,746.0 | 6,645.0 | 6,387.0 |
| Other Current Assets | 1,473.0 | 469.0 | 1,841.0 | 1,535.0 | 1,347.0 |
| Total Current Assets | 16,759.0 | 18,906.0 | 18,334.0 | 15,132.0 | 14,709.0 |
| Net Fixed Assets | 24,666.0 | 24,095.0 | 23,606.0 | 23,027.0 | 22,260.0 |
| Other Noncurrent Assets | 1,405.0 | 1,559.0 | 1,349.0 | 1,307.0 | 1,315.0 |
| Total Assets | 42,830.0 | 44,560.0 | 43,289.0 | 39,466.0 | 38,284.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Apr 08 |
Quarter Ending Jan 08 |
Quarter Ending Oct 07 |
Quarter Ending Jul 07 |
Quarter Ending Apr 07 |
| Current Liabilities | |||||
| Accounts Payable | 9,096.0 | 7,880.0 | 10,664.0 | 8,862.0 | 8,775.0 |
| Short-Term Debt | 1,863.0 | 1,964.0 | 2,899.0 | 2,160.0 | 1,322.0 |
| Other Current Liabilities | -- | 1,938.0 | -- | -- | -- |
| Total Current Liabilities | 10,959.0 | 11,782.0 | 13,563.0 | 11,022.0 | 10,097.0 |
| Long-Term Debt | 15,130.0 | 15,126.0 | 11,239.0 | 10,152.0 | 10,151.0 |
| Other Noncurrent Liabilities | 2,384.0 | 2,345.0 | 2,327.0 | 2,338.0 | 2,325.0 |
| Total Liabilities | 28,473.0 | 29,253.0 | 27,129.0 | 23,512.0 | 22,573.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 14,357.0 | 15,307.0 | 16,160.0 | 15,954.0 | 15,711.0 |
| Total Equity | 14,357.0 | 15,307.0 | 16,160.0 | 15,954.0 | 15,711.0 |
| Shares Outstanding (mil.) | 788.6 | 818.7 | 845.0 | 847.8 | 851.4 |






