Take-Two Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
09
|
Next Quarter
Jan 10
|
Current Year
09
|
Next Year
10
|
|
|---|---|---|---|---|
| Average Estimate | $0.22 | ($0.10) | ($1.17) | $0.26 |
| Number of Analysts | 4 | 2 | 4 | 4 |
| High Estimate | $0.26 | ($0.03) | ($1.11) | $0.68 |
| Low Estimate | $0.09 | ($0.17) | ($1.25) | ($0.36) |
| Year Ago EPS | ($0.20) | ($0.66) | $1.44 | ($1.17) |
| Growth Rate | 208% | 84.85% | (181.25)% | 122.22% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



