Técnicas Reunidas, S.A.
C/ Arapiles, 13
28015 Madrid, Spain (Map) Phone: +34-91-592-03-00
Fax: +34-91-592-03-97
http://www.tecnicasreunidas.es
28015 Madrid, Spain (Map) Phone: +34-91-592-03-00
Fax: +34-91-592-03-97
http://www.tecnicasreunidas.es
| View: Annual | |||
|---|---|---|---|
| Revenue | |||
| Cost of Goods Sold | |||
| Gross Profit | |||
| Gross Profit Margin | |||
| SG&A Expense | |||
| Depreciation & Amortization | |||
| Operating Income | |||
| Operating Margin | |||
| Nonoperating Income | |||
| Nonoperating Expenses | |||
| Income Before Taxes | |||
| Income Taxes | |||
| Net Income After Taxes | |||
| Continuing Operations | |||
| Discontinued Operations | |||
| Total Operations | |||
| Total Net Income | |||
| Net Profit Margin | |||
| Diluted EPS from Total Net Income (£) | |||
| Dividends per Share | |||
