Symantec Financial Statements
Symantec Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Symantec Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,874.4 | 5,199.4 | 4,143.4 |
| Gross Profit ($ mil.) | 4,654.1 | 3,983.5 | 3,161.5 |
| Operating Income ($ mil.) | 602.3 | 519.7 | 274.0 |
| Total Net Income ($ mil.) | 463.9 | 404.4 | 156.9 |
| Diluted EPS (Net Income) | 0.52 | 0.41 | 0.15 |
Symantec Quarterly Statements
| Quarter Ending Jun 08* | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,650.3 | 1,515.3 | 1,419.1 |
| Gross Profit ($ mil.) | 1,338.3 | 1,216.1 | 1,114.6 |
| Operating Income ($ mil.) | 278.9 | 195.8 | 58.9 |
| Total Net Income ($ mil.) | 186.7 | 131.9 | 50.4 |
| Diluted EPS (Net Income) | 0.22 | 0.15 | 0.06 |
- * Irregular reporting interval
Symantec Stock Quote & Chart
| 10/13/08 15:00:19 EST •
NASDAQ •
15.28
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Symantec Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.06 | 1.28 | 1.18 |
| Price/Earnings Ratio | 23.44 | 13.26 | 12.25 |
| Price/Book Ratio | 1.14 | 1.61 | 1.11 |
| Price/Cash Flow Ratio | 6.69 | 8.32 | 7.28 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Symantec Financial Ratios
Symantec Competitive Intelligence
| McAfee | Microsoft | Trend Micro | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,308.2 | 60,420.0 | 618.9 |
| Employees | 4,250 | 91,000 | 2,982 |
| Market Cap ($ mil.) | 4,590.4 | 240,213.8 | -- |
Competitive Landscape





