Swiss Post Balance Sheet
View: Annual
| Assets | Dec 04 | Dec 03 | Dec 02 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,653.0 | 1,866.0 | 1,705.2 |
| Net Receivables | 9,797.1 | 9,188.3 | 13,117.5 |
| Inventories | 47.7 | 43.5 | 44.0 |
| Other Current Assets | 28,325.0 | 4.0 | 4,351.6 |
| Total Current Assets | 39,822.9 | 11,101.8 | 19,218.2 |
| Net Fixed Assets | 1,491.3 | 1,413.6 | 1,355.6 |
| Other Noncurrent Assets | 94.5 | 24,376.2 | 9,772.7 |
| Total Assets | 41,408.8 | 36,891.5 | 30,346.5 |
| Liabilities and Shareholder's Equity | Dec 04 | Dec 03 | Dec 02 |
| Current Liabilities | |||
| Accounts Payable | 699.7 | 597.3 | 0.0 |
| Short-Term Debt | 35,956.7 | 32,378.7 | 13,729.3 |
| Other Current Liabilities | 0.0 | 0.0 | 711.3 |
| Total Current Liabilities | 36,656.4 | 32,976.0 | 14,440.7 |
| Long-Term Debt | 189.1 | 192.4 | 13,575.1 |
| Other Noncurrent Liabilities | 4,334.5 | 4,052.4 | 680.3 |
| Total Liabilities | 41,179.9 | 37,220.8 | 28,696.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 226.2 | (330.9) | 1,650.4 |
| Total Equity | 228.8 | (329.2) | 1,650.4 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





