SWIFT GALEY Income Statement
View: Annual
| Sep 03 | Sep 02 | ||
|---|---|---|---|
| Revenue | 436.8 | 666.9 | |
| Cost of Goods Sold | 430.9 | 615.1 | |
| Gross Profit | 5.9 | 51.8 | |
| Gross Profit Margin | 1.4% | 7.8% | |
| SG&A Expense | 23.8 | 32.1 | |
| Depreciation & Amortization | 27.5 | -- | |
| Operating Income | (17.8) | 19.7 | |
| Operating Margin | -- | 3.0% | |
| Nonoperating Income | 7.0 | 6.6 | |
| Nonoperating Expenses | 30.1 | 34.8 | |
| Income Before Taxes | (41.0) | (8.5) | |
| Income Taxes | 1.1 | 2.4 | |
| Net Income After Taxes | (42.0) | (10.9) | |
| Continuing Operations | (42.0) | (29.4) | |
| Discontinued Operations | 0.0 | 0.0 | |
| Total Operations | (42.0) | (29.4) | |
| Total Net Income | (176.1) | (29.4) | |
| Net Profit Margin | -- | -- | |
| Diluted EPS from Total Net Income ($) | -- | (2.45) | |
| Dividends per Share | -- | 0.00 | |





