SunPower Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.34 | $0.24 | $0.72 | $1.36 |
| Number of Analysts | 16 | 13 | 18 | 18 |
| High Estimate | $0.43 | $0.47 | $0.84 | $1.73 |
| Low Estimate | $0.24 | $0.14 | $0.59 | $0.86 |
| Year Ago EPS | $0.49 | Dollar0.00 | $1.45 | $0.72 |
| Growth Rate | (30)% | --% | (50.08)% | 87.64% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



