Sun Microsystems Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 09
|
Next Quarter
Feb 09
|
Current Year
Jun 10
|
Next Year
Jun 11
|
|
|---|---|---|---|---|
| Average Estimate | ($0.23) | ($0.07) | ($0.46) | ($0.21) |
| Number of Analysts | 9 | 9 | 9 | 5 |
| High Estimate | ($0.07) | $0.01 | ($0.21) | $0.05 |
| Low Estimate | ($0.34) | ($0.20) | ($0.78) | ($0.56) |
| Year Ago EPS | ($0.15) | ($0.01) | ($0.68) | ($0.46) |
| Growth Rate | (54)% | (633.33)% | 31.70% | 54.35% |
| Consensus Recommendation: | Moderate Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



