GDF SUEZ Balance Sheet
View: Annual | Quarterly
| Assets | Dec 06 | Dec 05 | Dec 04 |
|---|---|---|---|
| Current Assets | |||
| Cash | 16,248.7 | 18,620.8 | 11,675.0 |
| Net Receivables | 12,516.0 | 11,239.1 | 16,469.9 |
| Inventories | 1,858.7 | 1,501.9 | 2,062.7 |
| Other Current Assets | 3,502.5 | 2,998.9 | 2,252.1 |
| Total Current Assets | 34,125.9 | 34,360.8 | 32,459.8 |
| Net Fixed Assets | 30,179.9 | 23,687.5 | 35,173.1 |
| Other Noncurrent Assets | 35,221.8 | 39,779.6 | 27,945.9 |
| Total Assets | 99,527.6 | 97,827.9 | 95,578.8 |
| Liabilities and Shareholder's Equity | Dec 06 | Dec 05 | Dec 04 |
| Current Liabilities | |||
| Accounts Payable | 1,647.5 | -- | 17,368.8 |
| Short-Term Debt | 8,848.3 | 26,370.4 | -- |
| Other Current Liabilities | 22,404.2 | 8,658.4 | 3,810.9 |
| Total Current Liabilities | 32,899.9 | 35,028.9 | 21,179.7 |
| Long-Term Debt | 14,598.6 | 20,708.8 | 27,386.0 |
| Other Noncurrent Liabilities | 20,758.7 | 16,772.8 | 26,557.4 |
| Total Liabilities | 68,257.1 | 72,510.4 | 75,123.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 31,270.5 | 25,317.5 | 20,455.8 |
| Total Equity | 31,270.5 | 25,317.5 | 20,455.8 |
| Shares Outstanding (mil.) | 1,277.4 | 1,270.8 | 0.0 |






