Strategic Hotels Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 08
|
Next Quarter
Mar 09
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.14 | $0.12 | $1.24 | $0.70 |
| Number of Analysts | 9 | 5 | 9 | 8 |
| High Estimate | $0.17 | $0.16 | $1.28 | $0.88 |
| Low Estimate | $0.12 | $0.06 | $1.23 | $0.62 |
| Year Ago EPS | $0.43 | $0.31 | $1.64 | $1.24 |
| Growth Rate | (68)% | (62.58)% | (24.12)% | (43.85)% |
| Consensus Recommendation: | Moderate Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





