Starbucks Financial Statements
Starbucks Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
Starbucks Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 9,774.6 | 10,383.0 | 9,411.5 |
| Gross Profit ($ mil.) | 5,449.7 | 5,737.7 | 5,412.4 |
| Operating Income ($ mil.) | 598.3 | 512.9 | -- |
| Total Net Income ($ mil.) | 390.8 | 315.5 | 672.6 |
| Diluted EPS (Net Income) | 0.52 | 0.43 | 0.87 |
Starbucks Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 2,422.2 | 2,403.9 | 2,403.9 |
| Gross Profit ($ mil.) | 1,381.0 | 1,360.5 | 1,360.5 |
| Operating Income ($ mil.) | 217.3 | 225.9 | 225.9 |
| Total Net Income ($ mil.) | 150.0 | 151.5 | 151.5 |
| Diluted EPS (Net Income) | 0.20 | 0.20 | 0.20 |
Starbucks Stock Quote & Chart
| 11/06/09 16:00:02 EST •
NASDAQ •
21.12
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Starbucks Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.48 | 1.67 | 7.00 |
| Price/Earnings Ratio | 59.52 | 26.32 | 25.45 |
| Price/Book Ratio | 5.15 | 4.89 | 6.74 |
| Price/Cash Flow Ratio | 12.21 | 13.28 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Starbucks Financial Ratios
Starbucks Competitive Intelligence
| Dunkin | McDonald's | Nestlé | |
|---|---|---|---|
| Annual Sales ($ mil.) | 0.0 | 23,522.4 | 104,060.9 |
| Employees | 932 | 400,000 | 283,000 |
| Market Cap ($ mil.) | -- | 67,096.1 | 170,656.7 |
Competitive Landscape



