Starbucks Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 2,422.2 | 2,403.9 | 2,403.9 | 2,333.3 | 2,333.3 |
| Cost of Goods Sold | 1,041.2 | 1,043.4 | 1,043.4 | 1,863.1 | 1,863.1 |
| Gross Profit | 1,381.0 | 1,360.5 | 1,360.5 | 470.2 | 470.2 |
| Gross Profit Margin | 57.0% | 56.6% | 56.6% | 20.2% | 20.2% |
| SG&A Expense | 980.7 | 931.7 | 931.7 | 104.3 | 104.3 |
| Depreciation & Amortization | 132.6 | 133.7 | 133.7 | 134.1 | 134.1 |
| Operating Income | 217.3 | 225.9 | 225.9 | 43.8 | 43.8 |
| Operating Margin | 9.0% | 9.4% | 9.4% | 1.9% | 1.9% |
| Nonoperating Income | (78.4) | 29.7 | 29.7 | 25.2 | 25.2 |
| Nonoperating Expenses | 9.3 | 13.3 | 13.3 | (6.0) | (6.0) |
| Income Before Taxes | 208.7 | 217.3 | 217.3 | 34.9 | 34.9 |
| Income Taxes | 58.7 | 65.8 | 65.8 | 9.9 | 9.9 |
| Net Income After Taxes | 150.0 | 151.5 | 151.5 | 25.0 | 25.0 |
| Continuing Operations | 150.0 | 151.5 | 151.5 | 25.0 | 25.0 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 150.0 | 151.5 | 151.5 | 25.0 | 25.0 |
| Total Net Income | 150.0 | 151.5 | 151.5 | 25.0 | 25.0 |
| Net Profit Margin | 6.2% | 6.3% | 6.3% | 1.1% | 1.1% |
| Diluted EPS from Total Net Income ($) | 0.20 | 0.20 | 0.20 | 0.03 | 0.03 |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



