Starbucks CorporationSeattle, WA, United States (NASDAQ (GS): SBUX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Starbucks Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Sep 09 (Prelim.)
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Assets
Cash 599.8 292.0 292.0 253.2 253.2
Net Receivables 271.0 295.2 295.2 309.3 309.3
Inventories 664.9 703.6 703.6 627.8 627.8
Other Current Assets 500.1 426.9 426.9 413.8 413.8
Total Current Assets 2,035.8 1,717.7 1,717.7 1,604.1 1,604.1
Net Fixed Assets 2,536.4 2,594.2 2,594.2 2,658.0 2,658.0
Other Noncurrent Assets 1,004.6 1,021.2 1,021.2 1,019.2 1,019.2
Total Assets 5,576.8 5,333.1 5,333.1 5,281.3 5,281.3
Liabilities and Shareholder's Equity Quarter
Ending Sep 09 (Prelim.)
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Liabilities
Accounts Payable 267.1 258.9 258.9 266.5 266.5
Short-Term Debt 0.2 0.4 0.4 226.5 226.5
Other Current Liabilities 1,313.7 1,298.6 1,298.6 1,192.9 1,192.9
Total Current Liabilities 1,581.0 1,557.9 1,557.9 1,685.9 1,685.9
Long-Term Debt 549.3 549.4 549.4 549.4 549.4
Other Noncurrent Liabilities 400.8 407.8 407.8 415.6 415.6
Total Liabilities 2,531.1 2,515.1 2,515.1 2,650.9 2,650.9

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 3,045.7 2,818.0 2,818.0 2,630.4 2,630.4
Total Equity 3,045.7 2,818.0 2,818.0 2,630.4 2,630.4
Shares Outstanding (mil.) 737.1 737.1 737.1 737.1 737.1
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy